We will be closed on Monday, October 12th in observance of Columbus Day & Indigenous Peoples Day.
Deposit Rates
These rates are subject to change at any time. Rates presented in our branches override rates published online.
Certificates of Deposit
| Minimum Balance | Interest Rate | APY* | |
|---|---|---|---|
| 3-Month CD | $2,500.00 | 1.00% | 1.00% |
| 6-Month CD | $2,500.00 | 3.96% | 4.00% |
| 9-Month CD | $2,500.00 | 1.50% | 1.50% |
| 12-Month CD | $500.00 | 4.01% | 4.05% |
| 18-Month CD | $500.00 | 2.25% | 2.26% |
| 30-Month CD | $500.00 | 2.25% | 2.26% |
Individual Retirement Accounts
| Minimum Balance | Interest Rate | APY* | |
|---|---|---|---|
| IRA | $100.00 | 2.25% | 2.27% |