FNBJ Holiday Hours: We will be closing at 12:00 p.m. CST on Christmas Eve. We will be closed all day December 25th in observance of Christmas. Happy Holidays!
Deposit Rates
Rates Effective November 15, 2023.
Certificates of Deposit
| Minimum Balance | Interest Rate | APY* | |
|---|---|---|---|
| 3-Month CD | $2,500.00 | 1.00% | 1.00% |
| 6-Month CD | $2,500.00 | 1.50% | 1.51% |
| 9-Month CD | $2,500.00 | 1.50% | 1.50% |
| 12-Month CD | $500.00 | 2.00% | 2.01% |
| 18-Month CD | $500.00 | 2.25% | 2.26% |
| 30-Month CD | $500.00 | 2.25% | 2.26% |
Individual Retirement Accounts
| Minimum Balance | Interest Rate | APY* | |
|---|---|---|---|
| IRA | $100.00 | 2.25% | 2.27% |